Chamberlain wins at Pennhills
In Division III, Kayd Caskey (Bavarian Hills) made it two straight wins by shooting a 40 to beat Carter Crabtree (Chautauqua), who posted a 44. In Division IV, Keegan Smith (Bavarian Hills) shot a 36 to edge out Kaysen Beaver (Cardinal Hills), who shot a 38.
In Division I girls, Elise Kartesz (South Hills) won for the second consecutive week, shooting a 52. The Division III girls winner was Molly Leslie (Bartlett) with a 58.
This year’s total registration reached 101, with 84 golfers competing at Pennhills on Monday.
Penn-York’s next stop will be Monday July 21st at Wellsville C.C, Top 10’s at Pennhills listed below:
BOYS
DIVISION I (16-18)
1. P. Chamberlain (Kane) 75 10
2. L. Nedzinski (Bav. Hills) 79 9
3. M. Muccio (Bav. Hills) 81 7.5
3. J. Morrison (C. Hills) 81 7.5
5. O. Wright (C. Hills) 82 6
6. L. Kiel (Kane) 83 5
7. E. Wright (Pennhills) 84 3
7. C. Obenrader (H. Station) 84 3
7. C. Riekofsky (Smethport) 84 3
10. J. Walter (B. Hills) 85 1
DIVISION II (14-15)
1. Kai Caskey (B. Hills) 74 10
2. L. McArdle (Caledonia) 80 9
3. F. Kaye (Wellsville) 83 8
4. J. Bell (Pine Acres) 93 7
5. C. Kahm (Moonbrook) 94 5
5. E. Sarvaiya (South Hills) 94 5
5. S. Lundeen (Kane) 94 5
8. C. Backus (Caledonia) 96 1.5
9. K. Riekofsky (Smethport) 96 1.5
10. D. Preston (Caledonia) 97 1
DIVISION III (12-13)
(9 holes)
1. Kayd Caskey (Bav. Hills) 40 10
2. C. Crabtree (Chautauqua) 44 9
3. Kalon Caskey (B. Hills) 45 8
4. C. Lundgren (Pennhills) 47 7
5. L. Vecchio (Bartlett) 48 6
6. K. McArdle (Caledonia) 50 5
7. A. Wade (Elkdale) 51 4
8. C. Jackson (Bartlett) 60 3
9. A. Kuhn (Pine Acres) 61 1.5
9. A. Rupp (Rolling Hills) 61 1.5
DIVISION IV (11-and-under)
(9 holes, modified)
1. K. Smith (B. Hills) 36 10
2. K. Beaver (C. Hills) 38 9
3. G. Blocher (Bartlett) 39 8
4. A. Wade (Elkdale) 40 7
5. H. Honeck (St. Bona) 43 6
6. C. Giles (Chautauqua) 46 5
7. G. Beaver (Cardinal Hills) 47 4
8. S. Smith (Bartlett) 48 2.5
8. D. DeLong (St. Bona) 48 2.5
10. C. Beaver (C. Hills) 53 1
GIRLS
DIVISION I (14-18)
(9 holes)
1. E. Kartesz (SouthHills) 52 10
2. A. Ricker (Cardinal Hills) 70 9
3. B. Johnsen (Bartlett) 82 8
DIVISION III (12-13)
(9 holes)
1. M. Leslie (Bartlett) 58 10
2. A. Sikora (Orchard Park) 71 9