Wright wins at Elkdale
Penn-Yorks’s next stop will be Monday July 14th at Pennhills C.C, Top 10’s at Elkdale listed below:Full results follow:
Division I top 10
1.) O. Wright (Cardinal Hils) 70-10
2.) L. Nedzinski (Bav. Hills) 73- 9
3.) L. Howard(Pennhills) 76- 7.5
3.) P. Chamberlain (Kane) 76- 7.5
5.) M. Muccio (Bav. Hills) 77- 5.5
5.) J. Walter (Bav. Hills) 77- 5.5
7.) J. Day (Spruce Ridge) 78- 4
8.) Z. Deck (Allegany Hills) 80- 3
9.) T. Salvaggio (Cardinal Hills) 81- 2
10.) C. Carls (Bartlett) 83 – 1
Division II top 10
1.) D. Myers (Bartlett) 75- 10
2.) L. McArdle (Caledonia) 80- 9
3.) K. Riekofsky (Smethport) 84- 8
4.) C. Backus (Caledonia) 86 -7
5.) D. Palumbo (Emporium) 89- 4
5.) E. Sarvaiya (South Hills) 89 -4
5.) C. Wahlers (Coudersport) 89- 4
5.) C. Kahm (Moonbrook) 89- 4
5.) S. Lundeen (Kane) 89- 4
10.) J. Bell (Pine Acres) 90- 1
Division III top 10 (9 Holes)
2.) L. McArdle (Caledonia) 41 – 9
3.) C. Crabtree (Chautaqua) 43- 8
4.) A. Kuhn (Pine Acres) 45- 7
5.) Kalon Caskey (Bav. Hills) 50 – 6
6.) L. Vecchio (Bartlett) 51- 5
7.) A. Rupp (Rolling Hills) 55- 4
8.) A. Wade (Elkdale) 57- 3
9.) C. Lundgren (Pennhills) 59- 1.5
9.) C. Jackson (Bartlett) 59- 1.5
Division IV top 10 (9 Hole Modified)
1.) K. Beaver (Cardinal Hills) 36- 10
2.) G. Blocher (Bartlett) 39- 9
3.) H. Honeck (Bona’s) 41- 8
4.) C. Giles (Chautaqua) 44- 7
5.) C. Beaver (Cardinal Hills) 47- 5.5
5.) A. Wade (Elkdale) 47- 5.5
7.) G. Beaver (Cardinal Hills) 48- 4
8.) L. Pellegrino (C. Valley) 50- 3
9.) B. Myers (Bartlett) 52- 2
10.) S. Smith (Bartlett) 53- 1
Division I top 10 Girls (9 Holes)
1.) E. Kartesz (SouthHills) 45 – 10
Division III Girls (9 Holes)
1.) M. Lesle (Bartlett) 53 – 10
2.) A. Sikora (Orchard Park) 61 – 9
Division IV Girls (9 Hole Modified)
1.) E. Lyons (Bartlett) 88